QSB4.5-C130
| Displacement | 4.5L |
| Emission Standard | Euro 3 |
| Power | 120HP, 160HP, 140HP, 120KW |
| Applicable industries | Buliding material shops, manufacturing plant, machinery repair shops, construction works, energy & mining |
| Place of orgin | Hubei, China |
| Weight | 580kg |
| Warranty | 1 year |
| Rated powe/speed | 2200rpm |
| Machinery test report | Not available |
| Video outgoing-inspection | Provided |
| Marketing type | New product 2020 |
| Warranty of core component | 1 Year |
| Core components | Enigne |
| Key selling points | Competitive price |
| Condition | New |
| Stroke | 4 Stroke |
| Cylinder | Multi-cylinder |
| Cold style | Water-cooled |
| Start | Eletric start |
| Brand name | SO |
| Dimension | Standard |
| Application | Machinery |
| Production name | QSB4.5 engine |
| Cylinder NO. | 4 |
| Peak torque/speed (N.m/rpm) | 151N.m |
| Bore and stroke | 107*124mm |
| Aspiration | Turbocharged and intercooled |
+86-21-65108980



















Whats app: 0086 181 0164 4234
Shanghai City, China 200433





